Strength training day
| Muscle Groups | Plan | Actual | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: 4/21 | Date: 4/23 | Date: | Date: | ||||||||||||
| Chest | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Chest Press | 12 | 45 | 12 | 45 | 12 | 45 | |||||||||
| Chest Press | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | |||||||||
| Chest Press | 8 | 60 | 8 | 60 | 8 | 60 | |||||||||
| Back | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Seated Row | 12 | 45 | 12 | 45 | 12 | 45 | |||||||||
| Seated Row | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | |||||||||
| Seated Row | 8 | 60 | 8 | 60 | 8 | 60 | |||||||||
| Legs | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | |||||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | |||||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | |||||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | |||||||||
| Shoulders | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Shoulder Press | 12 | 20 | 12 | 20 | 12 | 20 | |||||||||
| Shoulder Press | 10 | 25 | 10 | 25 | 10 | 25 | |||||||||
| Shoulder Press | 8 | 30 | 8 | 30 | 8 | 30 | |||||||||
| Biceps | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Concentration Curls | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | |||||||||
| Bicep Curls | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | |||||||||
| Concentration Curls | 12 | 10 | 10 | 10 | 12 | 10 | |||||||||
| Triceps | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Rope Pressdowns | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| Rope Pressdowns | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| Rope Pressdowns | 10 | 10 | 7 | 10 | 10 | 10 | |||||||||
| Core | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Ball Crunches | 8 | - | 5 | - | 8 | - | |||||||||
| Ball Crunches | 8 | - | 4 | - | 5 | - | |||||||||
| Ball Crunches | 8 | - | 4 | - | 5 | - | |||||||||
did 15 mins cardio too.
Did I say that I hate the Rope Pressdowns and the Ball Crunches? No? Well, I did now!




0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home