More exercise
Yesterday I did 30 minutes of Cardio.
And here's my chart updated for today:
followed by 15 mins cardio
And here's my chart updated for today:
| Muscle Groups | Plan | Actual | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: 4/21 | Date: 4/23 | Date: 4/25 | Date: | ||||||||||||
| Chest | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Chest Press | 12 | 45 | 12 | 45 | 12 | 45 | 12 | 45 | |||||||
| Chest Press | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | |||||||
| Chest Press | 8 | 60 | 8 | 60 | 8 | 60 | 8 | 60 | |||||||
| Back | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Seated Row | 12 | 45 | 12 | 45 | 12 | 45 | 12 | 45 | |||||||
| Seated Row | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | 10 | 52.5 | |||||||
| Seated Row | 8 | 60 | 8 | 60 | 8 | 60 | 8 | 60 | |||||||
| Legs | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | 12 | 155 | |||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | 12 | 155 | |||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | 12 | 155 | |||||||
| Seated Leg Press | 12 | 155 | 12 | 155 | 12 | 155 | 12 | 155 | |||||||
| Shoulders | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Shoulder Press | 12 | 20 | 12 | 20 | 12 | 20 | 12 | 20 | |||||||
| Shoulder Press | 10 | 25 | 10 | 25 | 10 | 25 | 10 | 25 | |||||||
| Shoulder Press | 8 | 30 | 8 | 30 | 8 | 30 | 8 | 30 | |||||||
| Biceps | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Concentration Curls | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | |||||||
| Bicep Curls | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | 12 | 7.5 | |||||||
| Concentration Curls | 12 | 10 | 10 | 10 | 12 | 10 | 12 | 10 | |||||||
| Triceps | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Rope Pressdowns | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Rope Pressdowns | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Rope Pressdowns | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | |||||||
| Core | Reps | weight | Reps | weight | Reps | weight | Reps | weight | Reps | weight | |||||
| Ball Crunches | 8 | - | 5 | - | 8 | - | 8 | - | |||||||
| Ball Crunches | 8 | - | 4 | - | 5 | - | 8 | - | |||||||
| Ball Crunches | 8 | - | 4 | - | 4 | - | 8 | - | |||||||
followed by 15 mins cardio




2 Comments:
At 7:59 AM ,
apples said...
I have no idea what this means, but it looks frightening!
At 4:57 PM ,
Janey said...
Well done!
Just reading it tires me out.
Happy knitting,
Janey
Post a Comment
Links to this post:
Create a Link
<< Home